World Leaders
More ... Christian Guide WorldWorld Leaders >A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | Key to Abbreviations
Chiefs of State and Cabinet Members of Foreign Governments
Date of Information: 8/5/2009
| Pres. | Seretse Khama Ian KHAMA |
| Vice Pres. | Mompati MERAFHE |
| Min. of Agriculture | Christian DE GRAF |
| Min. of Communications, Science, & Technology | Pelonomi VENSON-MOITOI |
| Min. of Defense, Justice, & Security | Dikgakgamatso SERETSE |
| Min. of Environment, Wildlife, & Tourism | Kitso MOKAILA |
| Min. of Education | Jacob NKATE |
| Min. of Finance & Development Planning (Acting) | Kenneth MATAMBO |
| Min. of Foreign Affairs & Intl. Cooperation | Phandu Tombola Chaka SKELEMANI |
| Min. of Health | Lesego MOTSUMI |
| Min. of Labor & Home Affairs | Peter SIELE |
| Min. of Lands & Housing | Nonofo MOLEFHI |
| Min. of Local Govt. | Margaret NASHA |
| Min. of Minerals, Energy, & Water Affairs | Ponatshego KEDIKILWE |
| Min. of Presidential Affairs & Public Admin. | Phandu SKELEMANI |
| Min. of Trade & Industry | Daniel Neo MOROKA |
| Min. of Works & Transportion | Johnnie SWARTZ |
| Min. of Youth, Sports, & Culture | Gladys KOKORWE |
| Min. in the Office of the Pres. Responsible for Public Service | Margaret NASHA |
| Attorney Gen. | Athalia MOLOKOMME |
| Governor, Bank of Botswana | Linah MOHOHLO |
| Ambassador to the US | Lapologang Caesar LEKOA |
| Permanent Representative to the UN, New York | Charles Thembani NTWAAGAE |
Top of page | Back to Country List
The 'World Leader' information is public domain - Source: CIA
You may copy the content to individual third parties for their personal use only if you acknowledge 'Zane Education' as the source of the material.
If applicable: You must make it clear that any material from this website used in any means is not from another/independant company or individual that is not 'us' (The legally registered 'ZP Online Ltd and its employees') in the case that this material can conceivably be misconstrewed with another body or entity.